People
| Name | Peatland-related expertise | |
| Susanne Abel | Stakeholder dialogues, ecology, paludiculture plants, focus on Brandenburg | ![]() |
| Andrey Abramchuk | Biodiversity, nature conservation, protected areas, Eastern Europe | ![]() |
| Marina Abramchuk | Vegetation, restoration, Eastern Europe |
|
| Birte Albrecht | Paludiculture, Lower Saxony |
|
| Dr. Susanne Arbeiter | Biodiversity, ornithology |
|
| Michel Baganz | Value chains of paludicultures | ![]() |
| Prof. Dr. Andre Banning | Applied Geology, Hydrogeochemistry, Groundwater quality |
|
| Carl Barnick | Vegetation, rewetting | ![]() |
| Dr. Alexandra Barthelmes | Global Peatland Database, paleoecology |
|
| Karen-Doreen Barthelmes | Global Peatland Database | |
| Prof. Dr. Dörte Becher | Microbial Proteomics | |
| Prof. Dr. Volker Beckmann | Landscape economics | ![]() |
| Felix Beer | Global Peatland Database | ![]() |
| Dr. Mia Bengtsson | Mocrobiome | ![]() |
| Dr. Uta Berghöfer | stakeholder dialogues, rewetting, focus on Mecklenburg-Western Pomerania | |
| Jessica Beyerl | Plant ecology, research coordination | |
| Dr. Manuela Bog | Vegetation, genetics | ![]() |
| Melina Brendel | Paludiculture, plant ecology | ![]() |
| Anna Burns | Microbiology | |
| Stephan Busse | Mapping, GIS | ![]() |
| Dr. John Couwenberg | Mire ecology/palaeoecology, greenhouse gas emissions, carbon credits | ![]() |
| Linni Dahlhausen | Peat moss paludiculture | |
| Tobias Dahms | Technical assistance Eddy covariance measurements | ![]() |
| Caroline Daun | Greenhouse gas emissions | ![]() |
| Janina Deininger | Plant ecology | ![]() |
| Dr. Pim de Klerk | Palaeoecology, geomorphology, science history, perception of mires by ancient cultures | ![]() |
| Olga Denyshchyk | Restoration, Eastern Europe/Russia | ![]() |
| Alexander Drexler | Biodiversity, entomology | ![]() |
| Farina de Waard | Global Peatland Database, fires | ![]() |
| Samer Elshehawi | hydrology, water quality, stable isotopes, Global Peatland Database, Africa | ![]() |
| Pascal Ertzinger | Plant-microbiome interactions | ![]() |
| Dr. Stefan Ewert | Agricultural policy | ![]() |
| Tabea Feldmann |
Education for Sustainable Development |
|
| Robert Feller |
Graduate school WETSKILLS |
|
| Helene Felsmann |
Greenhousegas emissions |
|
| Franziska Fett |
Education |
|
| Johann Fermum |
Eddy covariance measurements, Greenhouse gas emissions |
![]() |
| Sebastian Foth | Biomass management | ![]() |
| Fabian Frucht | Restoration, biodiversity | ![]() |
|
Sphagnum paludiculture GMC director |
![]() |
|
|
Birthe Godt |
Agriculture, dialogue processes |
![]() |
|
Ekaterina Gualoto-Kirochka |
Plant ingredients |
|
| Gina Gumindega | Peatland fires, community health | |
| Prof. Dr. Sebastian Günther | Pharmaceutical Biology of peatland plants | ![]() |
| Cordula Nina Gutekunst | Biogeochemistry, peatland microbiology, greenhouse gas emissions | ![]() |
| Patrick Gutjahr | Mosquitoes, vector ecology, biodiversity | ![]() |
| Dr. Paul Gütschow | Paludiculture, business administration | ![]() |
| Andreas Haberl | Restoration, Eastern Europe/Russia, paludiculture | ![]() |
| Kerstin Haldan | Vegetation, plant ecology | ![]() |
| Prof. Dr. Ulrich Hampicke | Landscape economics | ![]() |
| Lisa Heinze | Sphagnum paludiculture, analysis | |
| Christina Hellmann | Remote sensing, vegetation | ![]() |
| Dr. Tjorven Hinzke | Experimental plant ecology, microbiology | ![]() |
| Sophie Hirschelmann | Paludiculture, political-legal framework for peatland protection and use, focus on Mecklenburg-Western Pomerania and Germany | ![]() |
| Hannah Hirschmann | Landscape Economics | |
| Monika Hohlbein | Paludiculture, photovoltaics, focus Mecklenburg-Western Pomerania | ![]() |
| Margret Holtz | Microbiology | |
| Amelie Hünnebeck-Wells | Paludiculture, knowledge transfer | ![]() |
| Suza Husse | Arts and cultural perspectives | |
| Dr. Vytas Huth | Raised bogs, restoration, carbon cycle, greenhouse gas emissions | ![]() |
| Jovel Johnson | Hydrogeochemistry | ![]() |
| Prof. Dr. Dr. Hans Joosten |
EVERYTHING :-) member of the GMC Coordinating Committee |
![]() |
| Prof. Dr. Gerald Jurasinski |
Greenhouse gas emissions, biodiversity, ecology member of the GMC Coordinating Committee |
![]() |
| Lorenz Kabel |
peatland library |
|
| Moritz Kaiser | Greenhouse gas emissions, remote sensing, GIS | |
| Tim Kaufmann | Microbiology | |
| Sabine Kell | Palaeoecology | ![]() |
| Carola Kiene | Peatland PV | ![]() |
| Hildegard Kieninger | Pharmaceutical Biology of sundew and cloudberry | ![]() |
| Dr. Sandra Kleine | Paludiculture, planning establishment of crop cultivation | ![]() |
|
Dr. Clemens Kleinspehn |
Paludiculture, pilot projects, biodiversity | ![]() |
|
Samuel Knoblauch |
Knowledge transfer | |
| Dr. Franziska Koebsch | Greenhouse gas emissions and climate impact of rewetted peatlands, eddy covariance | ![]() |
| Daniel Köhn | Greenhouse gases | ![]() |
| Nora Köhn | Paludiculture, nutrients | ![]() |
| Nina Körner | Science communication, knowledge transfer and PR on peatlands & climate | |
| Karoline Krabbe | Rewetting, land use | ![]() |
| Matthias Krebs | Sphagnum paludiculture, Georgia | ![]() |
| Prof. Dr. Jürgen Kreyling |
Experimental plant ecology, biogeography member of the GMC Coordinating Committee |
![]() |
| Andrea Krüger |
Peatland PV |
|
| Kristina Kuprina | Plant genetics | ![]() |
| Andreas Kuss | Functional Genomics | |
| Paul Lamkowski | Population genetics of Sphagnum, peatland vegetation | ![]() |
| Christina Lechtape | Rewetting, capacity building, knowledge transfer, social sciences Focus region: Mecklenburg-Vorpommern |
|
| Jennifer Liang | Pharmaceutical Biology/ Residue Analysis | ![]() |
| Eva Linde | Public law | |
| Marie Lorenz | Protected areas, ecology, paludiculture | ![]() |
| Inga Lutosch | Dialogue processes, participation and planning | ![]() |
| Tobias Mainda | Biodiversity, entomology | |
| Christina Malpica | Global Peatland Database | ![]() |
| Dr. Michael Manthey |
Vegetation, biogeography, bioindication member of the GMC Coordinating Committee |
|
| Hanna Martens |
Biodiversity, photovoltaics, paludiculture |
![]() |
| Nina Martin |
Greenhouse gas emissions, UNFCCC reporting |
![]() |
| Nathale Melo Martins |
communication/PR |
|
| Dr. Dierk Michaelis | Vegetation, Sphagnum, palaeoecology | ![]() |
| Prof. Dr. Peter Michalik | Biodiversity | |
| Constantin Möbius | Paludiculture, plant ecology | ![]() |
| Lara Moldenhauer | Greenhouse gas emissions | ![]() |
| Wibke Müller | Agricultural policy, water policy, climate policy, land use conflicts | ![]() |
| Josephine Neubert | Paludiculture, pilot projects | ![]() |
| Dr. Regina Neudert | Paludiculture, Socioeconomics | ![]() |
| Benjamin Newstead | Peatland PV | |
| Anke Nordt | Paludiculture, pilot projects, focus Lower Saxony and Mecklenburg-Western Pomerania | ![]() |
| Jan Peters |
Restoration, climate policy member of the GMC Coordinating Committee |
![]() |
| Jan Pottgießer |
Mesocosm facility, paludiculture, harvesting technique, Typha cultivation |
![]() |
| Anja Prager | Sphagnum paludiculture, palaeoecology | ![]() |
| Carl Pump | Photovoltaics, Agri-Photovoltaics, multiple landuse, social acceptance | ![]() |
| Jannis Raatz | Greenhouse gases, economics | |
| Iryna Raiskaya | Socio-environmental interactions, carbon credits, Belarus | ![]() |
| Elisabet Rams | international Peat-related policy and governance, climate change, sustainable land use | |
| Luca Räther | Public relations, Science communication | ![]() |
| Felix Reichelt | Vegetation, greenhouse gas emissions | ![]() |
| Wibke Richter | Forest ecology | |
| Anna Roschanski | Plant ecology | |
| Henriette Rossa | Vegetation, remote sensing with drones | ![]() |
| Dr. Michael Rühs | Landscape economics, payment for ecosystem services | ![]() |
| Lina Schaefer | Mire and paludiculture | |
| Achim Schäfer |
Landscape economics, carbon credits member of the GMC Coordinating Committee |
![]() |
| Prof. Dr. Sabine Schlacke |
Public law |
|
| Hauke Schmülling |
Greenhouse gas measurements |
|
| Prof. Dr. Martin Schnittler | Genetics of peatland plants | ![]() |
| Dr. Elke Seeber | Experimental plant ecology, roots, Tibet | ![]() |
| Dr. Nina Seifert |
Protected areas, land use, peatland birds, restoration member of the GMC Coordinating Committee |
![]() |
| Mirko Smiljanić | Forest ecology, vegetation | |
| Pia Sommer | Landscape economics, paludiculture | ![]() |
| Thierry Nwokimbe Songweh | Plant ecology, peatland PV | ![]() |
| Bas Spanjers | Paludiculture, restoration | ![]() |
| Kristin Steinfurth | Peat formation and storage functions | ![]() |
| Prof. em. Dr. Michael Succow | Vegetation, ecology, protected areas | ![]() |
| PD Dr. Franziska Tanneberger |
Fens, Aquatic Warbler, Eastern Europe/Siberia, carbon credits, Global Peatland Database GMC director |
![]() |
| Dr. Cosima Tegetmeyer | Aquatic Warbler, Global Peatland Database, Vegetation | ![]() |
| Dr. Martin Theuerkauf | Quantitative vegetation reconstruction | ![]() |
| Anke Trautwein-Schult | Microbiology | |
| Alexandru Umlauft | Data science | |
| Prof. Dr. Tim Urich | Bacterial physiology, soil microbiology | ![]() |
| Caroline Vallinga | ||
| Prof. Dr. Sebastian van der Linden |
Earth observation, land use member of the GMC coordination group |
![]() |
| Dr. Telse Vogel | Paludiculture, business administration | ![]() |
| Renske Vroom | Biogeochemistry, greenhouse gas emissions | ![]() |
| Carolin Waldemer | Greenhousegas emissions, Biogeochemistry | ![]() |
| Dr. Haitao Wang | Bacterial physiology, soil microbiology | ![]() |
| Cody Watzig | Remote sensing | |
| Micha Weil | Soil microbiology, methanogenes, analysis | ![]() |
| Mirjam Weituschat | Vegetation, remote sensing, peatland protection strategy Germany | ![]() |
| Maximilian Wenzel |
Paludiculture, nutrients |
![]() |
| Sylvia Wenzl |
Sphagnum paludiculture, analysis |
![]() |
| Dr. Sabine Wichmann | Paludiculture, political-legal framework, landscape economics | ![]() |
| Dr. Wendelin Wichtmann |
Paludiculture, hydrology, Belarus member of the GMC Coordinating Committee |
![]() |
| Hauke Winter |
Microbiology |
|
| Prof. Dr. Martin Wilmking | Ecosystem dynamics and landscape development, forest ecology | ![]() |
| Kristina Yordanova | Data science | |
| Malte Zörner | Paludiculture, horticulture, pilot projects | ![]() |
|
Guests |
||
| Samrat Deb | Remote sensing & GIS, Climate policy | ![]() |
| Raquel Dos Santos Fernandes | ||
| Miguel Geraldes | Biogegraphy of peatlands, palaeoecology, historical wetland mapping, mire vulnerability modelling | ![]() |
| Marcin Górnicki | ![]() |
|
| Inna Hoch |



















































































































