People
Name | Peatland-related expertise | |
Susanne Abel | Stakeholder dialogues, ecology, paludiculture plants, focus on Brandenburg | |
Andrey Abramchuk | Biodiversity, nature conservation, protected areas, Eastern Europe | |
Marina Abramchuk | Vegetation, restoration, Eastern Europe | |
Sara E. Anthony | Methane cycle, microbial ecology and biogeochemistry | |
Dr. Susanne Arbeiter | Biodiversity, ornithology | |
Carl Barnick | Vegetation, rewetting | |
Dr. Alexandra Barthelmes | Global Peatland Database, paleoecology |
|
Karen-Doreen Barthelmes | Global Peatland Database | |
Prof. Dr. Volker Beckmann | Landscape economics | |
Felix Beer | Global Peatland Database | |
Dr. Uta Berghöfer | stakeholder dialogues, rewetting, focus on Mecklenburg-Western Pomerania | |
Dr. Manuela Bog | Vegetation, genetics | |
Melina Brendel | Paludiculture, plant ecology | |
Stephan Busse | Mapping, GIS | |
Dr. John Couwenberg | Mire ecology/palaeoecology, greenhouse gas emissions, carbon credits | |
Tobias Dahms | Technical assistance Eddy covariance measurements | |
Caroline Daun | Greenhouse gas emissions | |
Dr. Pim de Klerk | Palaeoecology, geomorphology, science history, perception of mires by ancient cultures | |
Olga Denyshchyk | Restoration, Eastern Europe/Russia | |
Alexander Drexler | Biodiversity, entomology | |
Farina de Waard | Global Peatland Database, fires | |
Samer Elshehawi | hydrology, water quality, stable isotopes, Global Peatland Database, Africa | |
Dr. Stefan Ewert | Agricultural policy | |
Tabea Feldmann |
Education for Sustainable Development |
|
Johann Fermum |
Eddy covariance measurements, Greenhouse gas emissions |
|
Fabian Frucht | Restoration, biodiversity | |
Sphagnum paludiculture GMC director |
||
Birthe Goth |
|
|
Gina Gumindega | Peatland fires, community health | |
Prof. Dr. Sebastian Günther | Pharmaceutical Biology of peatland plants | |
Cordula Nina Gutekunst | Biogeochemistry, peatland microbiology, greenhouse gas emissions | |
Patrick Gutjahr | Mosquitoes, vector ecology, biodiversity | |
Andreas Haberl | Restoration, Eastern Europe/Russia, paludiculture | |
Kerstin Haldan | Vegetation, plant ecology | |
Prof. Dr. Ulrich Hampicke | Landscape economics | |
Christina Hellmann | Remote sensing, vegetation | |
Dr. Tjorven Hinzke | Experimental plant ecology, microbiology | |
Sophie Hirschelmann | Paludiculture, political-legal framework for peatland protection and use, focus on Mecklenburg-Western Pomerania and Germany | |
Monika Hohlbein | Paludiculture, photovoltaics, focus Mecklenburg-Western Pomerania | |
Amelie Hünnebeck-Wells | Paludiculture, knowledge transfer | |
Suza Husse | ||
Dr. Vytas Huth | Raised bogs, restoration, carbon cycle, greenhouse gas emissions | |
Dr. Lebrecht Jeschke | Vegetation, restoration, nature conservation |
|
Prof. Dr. Dr. Hans Joosten |
EVERYTHING :-) member of the GMC Coordinating Committee |
|
Prof. Dr. Gerald Jurasinski |
Greenhouse gas emissions, biodiversity, ecology member of the GMC Coordinating Committee |
|
Lorenz Kabel |
peatland library |
|
Moritz Kaiser | Greenhouse gas emissions, remote sensing, GIS | |
Sabine Kell | Palaeoecology | |
Dr. Sandra Kleine | Paludiculture, planning establishment of crop cultivation | |
Dr. Clemens Kleinspehn |
Paludiculture, pilot projects, biodiversity | |
Dr. Franziska Koebsch | Greenhouse gas emissions and climate impact of rewetted peatlands, eddy covariance | |
Nora Köhn | Paludiculture, nutrients | |
Nina Körner | Science communication, knowledge transfer and PR on peatlands & climate | |
Karoline Krabbe | Rewetting, land use | |
Matthias Krebs | Sphagnum paludiculture, Georgia | |
Prof. Dr. Jürgen Kreyling |
Experimental plant ecology, biogeography member of the GMC Coordinating Committee |
|
Kristina Kuprina | Plant genetics | |
Paul Lamkowski | Population genetics of Sphagnum, peatland vegetation | |
Christina Lechtape | Rewetting, capacity building, knowledge transfer, social sciences Focus region: Mecklenburg-Vorpommern |
|
Jennifer Liang | Pharmaceutical Biology/ Residue Analysis | |
Marie Lorenz | Protected areas, ecology, paludiculture | |
Inga Lutosch | Dialogue processes, participation and planning | |
Christina Malpica | Global Peatland Database | |
Dr. Michael Manthey |
Vegetation, biogeography, bioindication member of the GMC Coordinating Committee |
|
Hanna Martens |
Biodiversity, photovoltaics, paludiculture |
|
Nina Martin |
Greenhouse gas emissions, UNFCCC reporting |
|
Nathale Melo Martins |
communication/PR |
|
Hannah Marx |
Peatland education, education for sustainable development
|
|
Jessica Meißner | sustainable & cooperative paludiculture, stakeholder dialogues, nature and species conservation; focus on Lower Saxony | |
Dr. Dierk Michaelis | Vegetation, Sphagnum, palaeoecology | |
Constantin Möbius | Paludiculture, plant ecology | |
Lara Moldenhauer | Greenhouse gas emissions | |
Wibke Müller | Agricultural policy, water policy, climate policy, land use conflicts | |
Josephine Neubert | Paludiculture, pilot projects | |
Dr. Regina Neudert | Paludiculture, Socioeconomics | |
Anke Nordt | Paludiculture, pilot projects, focus Lower Saxony and Mecklenburg-Western Pomerania | |
Claudia Oehmke | Paludiculture, biomass quality, nutrients | |
Jan Peters |
Restoration, climate policy member of the GMC Coordinating Committee |
|
Jan Pottgießer |
Mesocosm facility, paludiculture, harvesting technique, Typha cultivation |
|
Anja Prager | Sphagnum paludiculture, palaeoecology | |
Carl Pump | Photovoltaics, Agri-Photovoltaics, multiple landuse, social acceptance | |
Iryna Raiskaya | Socio-environmental interactions, carbon credits, Belarus | |
Elisabet Rams | international Peat-related policy and governance, climate change, sustainable land use | |
Felix Reichelt | Vegetation, greenhouse gas emissions | |
Henriette Rossa | Vegetation, paludiculture, economics | |
Dr. Michael Rühs | Landscape economics, payment for ecosystem services | |
Achim Schäfer |
Landscape economics, carbon credits member of the GMC Coordinating Committee |
|
Dr. Dorothee Scheuch |
Public relations |
|
Hauke Schmülling |
Greenhouse gas measurements |
|
Prof. Dr. Martin Schnittler | Genetics of peatland plants | |
Dr. Elke Seeber | Experimental plant ecology, roots, Tibet | |
Dr. Nina Seifert |
Protected areas, land use, peatland birds, restoration member of the GMC Coordinating Committee |
|
Mirko Smiljanić | Forest ecology, vegetation | |
Bas Spanjers | Paludiculture, restoration | |
Prof. em. Dr. Michael Succow | Vegetation, ecology, protected areas | |
PD Dr. Franziska Tanneberger |
Fens, Aquatic Warbler, Eastern Europe/Siberia, carbon credits, Global Peatland Database GMC director |
|
Dr. Cosima Tegetmeyer | Aquatic Warbler, Global Peatland Database, Vegetation | |
Dr. Martin Theuerkauf | Quantitative vegetation reconstruction | |
Prof. Dr. Tim Urich | Bacterial physiology, soil microbiology | |
Caroline Vallinga | ||
Prof. Dr. Sebastian van der Linden |
Earth observation, land use member of the GMC coordination group |
|
Dr. Telse Vogel | Paludiculture, business administration | |
Renske Vroom | Biogeochemistry, greenhouse gas emissions | |
Dr. Haitao Wang | Bacterial physiology, soil microbiology | |
Micha Weil | Soil microbiology, methanogenes, analysis | |
Mirjam Weituschat | Vegetation, remote sensing, peatland protection strategy Germany | |
Maximilian Wenzel |
Paludiculture, nutrients |
|
Sylvia Wenzl |
Sphagnum paludiculture, analysis |
|
Dr. Sabine Wichmann | Paludiculture, political-legal framework, landscape economics | |
Dr. Wendelin Wichtmann |
Paludiculture, hydrology, Belarus member of the GMC Coordinating Committee |
|
Prof. Dr. Martin Wilmking | Ecosystem dynamics and landscape development, forest ecology | |
Malte Zörner | Paludiculture, horticulture, pilot projects | |
Guests |
||
Marija Chobanova | ||
Raquel Dos Santos Fernandes | ||
Miguel Geraldes | Biogegraphy of peatlands, palaeoecology, historical wetland mapping, mire vulnerability modelling | |
Marcin Górnicki | ||
Artur Komar | ||
Natalia Milovanova |